After main exam APSC will conduct Interview of main exam selected candidates. The Main Examination (Written and Interview).
2. Political System in India. So call letter are available for downloading / viewing / printing around 10-22 days before the exam as per official schedule.
CBSE Admit Card 2016, CBSE UGC NET Examination Hall Ticket ...
Stages of The Examination :.
Based on performances of the candidates in written test and vivaâvoice evaluated produce a recommended list of the merit and reservation rules and sent to the appointing authority.Find more details and latest updates about APSC Jobs 2016, Assam PSC recruitment notification, exam schedules, results, allotments, exam alert, syllabus etc.
This list can be declared in the month for the January
. The examination body of the association will shortly distribute the Assam PSC Combined Prelim Exam Cut off 2016 on its official website that is given below.. Result :Â Combined Competitive Examination, 2009. Date of the Exam: 3rd January 2016. APSC CCPE Answer Key 2015Sl. No. | Date & Day | Time | Subject(s) | Type of Examination |
---|---|---|---|---|
1. | 13.09.2015 ( Sunday ) | 10.00 A.M to 12.00 Noon | General Knowledge | Objective Type |
2.00 P.M to 5.00 P.M | English | Conventional Type | ||
2. | 17.09.2015 ( Thursday ) | 10.00 A.M to 12.00 Noon | 1. Agriculture 2. Agricultural Engineering 3. Statistics 4. Veterinary Science | Objective Type |
3. | 18.09.2015 ( Friday ) | 10.00 A.M to 12.00 Noon | Electronics Engineering | Objective Type |
4. | 22.09.2015 ( Tuesday ) | 10.00 A.M to 12.00 Noon | 1. Chemical Engineering 2. Computer Engineering 3. Mechanical Engineering | Objective Type |
5. | 30.09.2015 ( Wednesday ) | 10.00 A.M to 12.00 Noon | 1. Geology 2. Horticulture | Objective Type |
6. | 03.10.2015 ( Saturday ) | 2.30 PM to 4.30 PM | Mathematics | Objective Type |
7. | 04.10.2015 ( Sunday ) | 10.00 A.M to 12.00 Noon | Environmental Science | Objective Type |
8. | 08.10.2015 ( Thursday ) | 2.30 PM to 4.30 PM | Botany | Objective Type |
9. | 10.10.2015 ( Saturday ) | 10.00 A.M to 12.00 Noon | Computer Science | Objective Type |
10. | 11.10.2015 ( Sunday ) | 10.00 A.M to 12.00 Noon | Zoology | Objective Type |
11. | 13.10.2015 ( Tuesday ) | 10.00 A.M to 12.00 Noon | 1. Civil Engineering 2. Electrical Engineering | Objective Type |
12. | 15.10.2015 ( Thursday ) | 10.00 A.M to 12.00 Noon | Chemistry | Objective Type |
13. | 18.10.2015 ( Sunday ) | 10.00 A.M to 12.00 Noon | 1. Physics 2. Forestry | Objective Type |
Status:Â Shortly Available. APSCÂ Syllabus Download 2016:.
Organization website: www.apsc.nic.in.
As the agency survey has a 100% response rate, the data is not subject to sampling error.
But, of course, history is, in some sense, a study of the past.
and Inspector of Statistics under WBC&PT Deptt..
A.H & VETERINARY SCIENCE PAPER-I.
Keyword in Domain: We check if the keyword is contained in the domain name
.Tags : apsc,civil services exam,examination,question paper,recruitment,sample paper,assam,apsc cc prelims 2015 animal husbandry & vety science answer key,assam public service commission,www.apsc.nic.in,information,competitive,result,admit card,commission,service,ias question papers,education,answer key
No comments:
Post a Comment