Click here for Typist (Grade-I & II) Speed Test Results. (i) Stage I - Written Examination only. In our website we have given direct link of NPSC Combined Technical Services Exam 2015 Online Application.. Find link for updates regarding the NPSC Interview admit card .. Eligible and interested candidates should fill the application form of post in which they interested and eligible. NPSC will release the NPSC CTS Exam Solution Key 2015 online on www.npsc.co.in.
Aspirants can check their status at below linkâ¦. Number of Posts Notified
Now all the candidates are looking for NPSC Combined Technical Service Exam Answer sheet 2015, Nagaland Combined Technical Service Exam Answer key etc..
Nagaland Public Service Commission (NPSC) has recently released its results of Common Educational Services Examination 2013 for Assistant Professor/ Librarian/ Lecturer and PGT under the Dept. Few months before an employment notification for recruiting up 131 posts of Veterinary Assistant Surgeon have been provided to the candidates through its authorized site or through different employment news.
. 9300-34800/- + G.P Rs. Ashwani Kumar was the Director of the agency [...]. Check your Answers once download is Complete. If any information is incorrect or photograph / signature have not been correctly uploaded, candidate may submit a new application.Eligible candidates can Apply Online Application www.npsc.co.in on from 18th March, 2015 to 4th April, 2015.
15) Junior Engineer (Civil): 02 Posts. Simple Steps to download NPSC Admit Card 2015 :-
Name of the Posts | No.of Posts | Qualification | Pay Scale |
Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
Assistant Geologist | 2 | Master degree in Geology | Same as above |
Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Junior Engineer (Electrical) | 18 | Same as above | Same as above |
Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Demonstrator (Electrical) | 1 | Same as above | Same as above |
Business Book Club Card should be company/ institutions.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment